COMMITMENT OF TRADERS REPORT SUMMARY - SILVER
The "Current Report" figures below are open positions in the New York Mercantile Exchange (Comex) as of February 9, based on the government report issued on February 12 (reports are issued every Friday as of the previous Tuesday, holidays excepted)- (Click here for release schedule)):
|
P E R C E N T O F O P E N I N T E R E ST | ||||||||||||||||||||||||||||||||||||
|
L O N G P O S I T I O N S |
S H O R T P O S I T I O N S | |||||||||||||||||||||||||||||||||||
|
17 Weeks Ago |
16 Weeks Ago |
15 Weeks Ago |
14 Weeks Ago |
13 Weeks Ago |
12 Weeks Ago |
11 Weeks Ago |
10 Weeks Ago |
9 Weeks Ago |
8 Weeks Ago |
7 Weeks Ago |
6 Weeks Ago |
5 Weeks Ago | 4 Weeks Ago | 3 Weeks Ago | 2 Weeks Ago |
Last Week |
Current Report |
17 Weeks Ago |
16 Weeks Ago |
15 Weeks Ago |
14 Weeks Ago |
13 Weeks Ago |
12 Weeks Ago |
11 Weeks Ago |
10 Weeks Ago |
9 Weeks Ago |
8 Weeks Ago |
7 Weeks Ago |
6 Weeks Ago |
5 Weeks Ago | 4 Weeks Ago | 3 Weeks Ago | 2 Weeks Ago | Last Week |
Current Report | |
| Large Speculators | 41% | 41% | 41% | 39% | 36% | 31% | 34% | 36% | 38% | 37% | 35% | 35% | 35% | 38% | 38% | 33% | 30% | 27% | 5% | 5% | 6% | 5% | 5% | 4% | 5% | 2% | 3% | 3% | 3% | 2% | 4% | 3% | 4% | 4% | 5% | 8% |
| Small Speculators | 23% | 22% | 21% | 23% | 20% | 23% | 22% | 25% | 25% | 25% | 26% | 25% | 26% | 24% | 25% | 26% | 24% | 24% | 9% | 9% | 8% | 8% | 5% | 9% | 10% | 12% | 11% | 10% | 10% | 11% | 11% | 10% | 12% | 11% | 11% | 12% |
| Commercial | 20% | 20% | 21% | 22% | 25% | 25% | 25% | 23% | 21% | 22% | 22% | 22% | 21% | 20% | 20% | 23% | 27% | 30% | 70% | 69% | 69% | 71% | 71% | 66% | 66% | 70% | 70% | 71% | 70% | 69% | 67% | 69% | 67% | 67% | 65% | 61% |
| Offsetting spreads | 16% | 17% | 17% | 16% | 19% | 21% | 19% | 16% | 16% | 16% | 17% | 18% | 18% | 18% | 17% | 18% | 19% | 19% | 16% | 17% | 17% | 16% | 19% | 21% | 19% | 16% | 16% | 16% | 17% | 18% | 18% | 18% | 17% | 18% | 19% | 19% |
| TOTAL | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| No. of open contracts | 131,801 | 136,015 | 135,456 | 132,843 | 129,240 | 141,794 | 142,200 | 136,162 | 131,899 | 125,999 | 121,787 | 122,294 | 125,391 | 128,675 | 131,385 | 124,895 | 122,261 | 118,593 | 131,801 | 136,015 | 135,456 | 132,843 | 129,240 | 141,794 | 142,200 | 136,162 | 131,899 | 125,999 | 121,787 | 122,294 | 125,391 | 128,675 | 131,385 | 124,895 | 122,261 | 118,593 |
(*Figures may be rounded off to add to 100%)
Click for Technical Analysis of the SILVER market.
The total long speculators (both large and small) outnumber the shorts 51% long to 20% short (as of February 9).
For more detail or to see the original government issued report, click here: Commitment of Traders.
For a longer period in a different format Click here.
GO BACK TO: HOME STOCK MARKET GOLD SILVER