COMMITMENT OF TRADERS REPORT SUMMARY - SILVER
The "Current Report" figures below are open positions in the New York Mercantile Exchange (Comex) as of Tuesday, May 6 based on the government report issued on May 9 (reports are issued every Friday as of the previous Tuesday, holidays excepted - (Click here for release schedule)):
P E R C E N T O F O P E N I N T E R E ST |
||||||||||||||||||||||||||||
L O N G P O S I T I O N S |
S H O R T P O S I T I O N S |
|||||||||||||||||||||||||||
|
13 Weeks Ago |
12 Weeks Ago |
11 Weeks Ago |
10 Weeks Ago |
9 Weeks Ago |
8 Weeks Ago |
7 Weeks Ago |
6 Weeks Ago |
5 Weeks Ago | 4 Weeks Ago | 3 Weeks Ago | 2 Weeks Ago |
Last Week |
Current Report |
13 Weeks Ago |
12 Weeks Ago |
11 Weeks Ago |
10 Weeks Ago |
9 Weeks Ago |
8 Weeks Ago |
7 Weeks Ago |
6 Weeks Ago |
5 Weeks Ago | 4 Weeks Ago | 3 Weeks Ago | 2 Weeks Ago | Last Week | Current Report |
|
| Large Speculators | 32% | 34% | 34% | 37% | 37% | 37% | 37% | 33% | 33% | 32% | 31% | 31% | 39% | 40% | 5% | 6% | 6% | 5% | 7% | 5% | 6% | 6% | 4% | 5% | 4% | 4% | 8% | 6% |
| Small Speculators | 16% | 16% | 18% | 20% | 20% | 19% | 19% | 19% | 18% | 18% | 18% | 18% | 20% | 22% | 5% | 5% | 6% | 9% | 7% | 7% | 6% | 6% | 7% | 6% | 6% | 6% | 6% | 7% |
| Commercial | 23% | 25% | 25% | 23% | 24% | 24% | 23% | 27% | 27% | 28% | 29% | 29% | 26% | 23% | 61% | 64% | 65% | 66% | 67% | 68% | 67% | 67% | 67% | 67% | 68% | 68% | 68% | 72% |
| Offsetting spreads | 29% | 25% | 23% | 20% | 19% | 20% | 21% | 21% | 22% | 22% | 22% | 22% | 15% | 15% | 29% | 25% | 23% | 20% | 19% | 20% | 21% | 21% | 22% | 22% | 22% | 22% | 18% | 15% |
| TOTAL | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| No. of open contracts | 184,677 | 187,309 | 189,151 | 173,340 | 166,625 | 162,481 | 160,860 | 148,918 | 145,358 | 145,698 | 149,199 | 153,234 | 126,504 | 121,057 | 184,677 | 187,309 | 189,151 | 173,340 | 166,625 | 162,481 | 160,860 | 148,918 | 145,358 | 145,698 | 149.199 | 153.234 | 126,504 | 121,057 |
(*Figures may be rounded off to add to 100%)
Click for Technical Analysis of the SILVER market.
The total long speculators (both large and small) outnumber the shorts 62% long to 13% short (as of May 2).
For more detail or to see the original government issued report, click here: Commitment of Traders.
For a longer period in a different format Click here.
GO BACK
TO: HOME
STOCK MARKET GOLD SILVER
EURO
BRITISH POUND
JAPANESE YEN