COMMITMENT OF TRADERS REPORT SUMMARY - SILVER
The "Current Report" figures below are open positions in the New York Mercantile Exchange (Comex) as of November 9, based on the government report issued on November 13 (reports are issued every Friday as of the previous Tuesday, holidays excepted)- (Click here for release schedule)): (Government closed for holiday on November 10 - latest report is one day early as of November 9)
|
P E R C E N T O F O P E N I N T E R E ST | ||||||||||||||||||||||||||||||||||||
|
L O N G P O S I T I O N S |
S H O R T P O S I T I O N S | |||||||||||||||||||||||||||||||||||
|
17 Weeks Ago |
16 Weeks Ago |
15 Weeks Ago |
14 Weeks Ago |
13 Weeks Ago |
12 Weeks Ago |
11 Weeks Ago |
10 Weeks Ago |
9 Weeks Ago |
8 Weeks Ago |
7 Weeks Ago |
6 Weeks Ago |
5 Weeks Ago | 4 Weeks Ago | 3 Weeks Ago | 2 Weeks Ago |
Last Week |
Current Report |
17 Weeks Ago |
16 Weeks Ago |
15 Weeks Ago |
14 Weeks Ago |
13 Weeks Ago |
12 Weeks Ago |
11 Weeks Ago |
10 Weeks Ago |
9 Weeks Ago |
8 Weeks Ago |
7 Weeks Ago |
6 Weeks Ago |
5 Weeks Ago | 4 Weeks Ago | 3 Weeks Ago | 2 Weeks Ago | Last Week |
Current Report | |
| Large Speculators | 29% | 29% | 31% | 33% | 35% | 34% | 35% | 40% | 42% | 44% | 44% | 43% | 41% | 41% | 41% | 39% | 36% | 31% | 8% | 10% | 9% | 9% | 8% | 7% | 6% | 7% | 7% | 7% | 7% | 6% | 5% | 5% | 6% | 5% | 5% | 4% |
| Small Speculators | 22% | 22% | 23% | 22% | 22% | 22% | 22% | 20% | 21% | 22% | 21% | 22% | 23% | 22% | 21% | 23% | 20% | 23% | 8% | 7% | 8% | 7% | 8% | 7% | 9% | 8% | 8% | 9% | 8% | 9% | 9% | 9% | 8% | 8% | 5% | 9% |
| Commercial | 30% | 30% | 30% | 30% | 28% | 29% | 28% | 26% | 23% | 20% | 20% | 21% | 20% | 20% | 21% | 22% | 25% | 25% | 65% | 64% | 67% | 69% | 69% | 71% | 70% | 71% | 71% | 70% | 70% | 71% | 70% | 69% | 69% | 71% | 71% | 66% |
| Offsetting spreads | 19% | 19% | 16% | 15% | 15% | 15% | 15% | 14% | 14% | 14% | 15% | 14% | 16% | 17% | 17% | 16% | 19% | 21% | 19% | 19% | 16% | 15% | 15% | 15% | 15% | 14% | 14% | 14% | 15% | 14% | 16% | 17% | 17% | 16% | 19% | 21% |
| TOTAL | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| No. of open contracts | 99,662 | 98,269 | 97,761 | 99,471 | 104,790 | 103,527 | 101,539 | 106,671 | 117,749 | 123,873 | 128,184 | 128,695 | 131,801 | 136,015 | 135,456 | 132,843 | 129,240 | 141,794 | 99,662 | 98,269 | 97,761 | 99,471 | 104,790 | 103,527 | 101,539 | 106,671 | 116.421 | 123,873 | 128,181 | 128,695 | 131,801 | 136,015 | 135,456 | 132,843 | 129,240 | 141,794 |
(*Figures may be rounded off to add to 100%)
Click for Technical Analysis of the SILVER market.
The total long speculators (both large and small) outnumber the shorts 54% long to 13% short (as of November 9).
For more detail or to see the original government issued report, click here: Commitment of Traders.
For a longer period in a different format Click here.
GO BACK TO: HOME STOCK MARKET GOLD SILVER