*  NON COMMERICAL includes mostly large speculators
*  COMMERCIAL are industry hedges
*  NON REPORTABLE includes mostly small speculators
Total Open          NON-COMMERICAL*        COMMERCIAL*  NON-REPORTABLE*
Positions Long Short Ratio Spreads Long Short Ratio Long Short
6-May 433,741 192,719 36,752 5.24 79,371 114,554 297,282 2.60 47,097 20,336
29-Apr 429,620 194,844 34,196 5.70 76,235 107,519 293,001 2.73 51,072 26,238
22-Apr 424,218 201,865 34,242 5.90 75,203 101,648 301,247 2.96 45,502 13,526
15-Apr 422,699 202,910 30,933 6.56 74,683 96,173 301,285 3.13 48,933 15,798
8-Apr 407,212 196,823 31,430 6.26 70,659 94,076 288,648 3.07 45,654 16,475
1-Apr 399,393 190,958 29,680 6.43 65,544 94,901 287,969 3.03 47,890 16,100
25-Mar 452,193 214,651 38,909 5.52 73,087 104,994 311,119 2.96 59,461 29,078
18-Mar 489,055 232,427 40,418 5.75 82,583 110,087 349,215 3.17 63,958 16,839
11-Mar 482,035 239,048 42,705 5.60 77,132 102,839 346,097 3.37 63,016 16,101
4-Mar 486,982 240,597 44,817 5.37 80,661 100,312 340,421 3.39 65,422 21,093
26-Feb 495,102 250,270 40,907 6.12 75,836 104,099 356,374 3.42 64,698 21,986
19-Feb 489,189 251,717 39,458 6.38 75,373 104,482 357,222 3.42 58,217 17,736
12-Feb 475,749 240,806 34,210 7.04 76,587 103,713 347,313 3.35 54,643 17,639
5-Feb 495,139 234,852 31,110 7.55 90,812 113,952 355,533 3.12 55,523 17,684
29-Jan 522,142 237,252 31,472 7.54 98,836 121,716 366,717 3.01 64,338 25,117
22-Jan 560,173 241,183 36,108 6.68 131,814 119,585 362,612 3.03 67,591 29,639
15-Jan 593,953 247,106 35,059 7.05 147,308 139,606 390,720 2.80 59,933 20,866
8-Jan 558,309 238,089 32,685 7.28 140,554 119,844 366,534 3.06 59,822 18,536
31-Dec 541,854 227,112 27,674 8.21 143,527 116,141 354,553 3.05 55,074 16,100
24-Dec 517,020 210,521 26,146 8.05 139,730 115,530 337,061 2.92 51,239 14,083
18-Dec 495,001 197,789 27,516 7.19 131,047 111,220 320,827 2.88 54,945 15,611
11-Dec 486,198 196,529 24,755 7.94 126,580 110,559 321,302 2.91 53,223 15,849
4-Dec 486,709 190,888 23,364 8.17 122,898 119,700 324,598 2.71 53,223 15,849
27-Nov 520,782 206,498 31,417 6.57 122,145 132,752 338,076 2.55 59,387 29,144
20-Nov 512,430 213,234 40,844 5.22 129,792 114,599 324,224 2.83 54,805 15,570
13-Nov 552,546 228,360 37,575 6.08 152,929 111,704 338,121 3.03 59,553 23,291
6-Nov 556,856 241,475 39,350 6.14 157,402 96,082 336,091 3.50 61,897 24,013
30-Oct 516,163 232,622 34,016 6.84 136,909 91,655 326,788 3.57 54,977 18,450
23-Oct 489,471 226,875 40,571 5.59 123,288 83,708 306,477 3.66 55,600 19,135
16-Oct 483,872 238,432 36,573 6.52 111,023 77,405 316,501 4.09 57,012 19,775
9-Oct 458,936 221,749 31,053 7.14 105,279 79,580 306,601 3.85 52,328 16,003
2-Oct 439,865 210,766 34,871 6.04 94,250 80,388 292,419 3.64 54,461 18,325
25-Sep 440,945 201,188 27,143 7.41 93,783 88,400 296,412 3.35 57,574 23,607
18-Sep 392,748 168,140 26,490 6.35 87,493 84,176 259,440 3.08 52,939 19,325
11-Sep 373,686 155,317 28,648 5.42 83,570 83,992 244,914 2.92 50,807 16,554
4-Sep 339,439 126,346 29,366 4.30 83,449 83,446 207,800 2.49 46,198 18,824
28-Aug 325,767 103,844 26,633 3.90 85,943 96,677 195,541 2.02 39,303 17,650
21-Aug 330,204 102,578 33,648 3.05 87,526 99,513 191,507 1.92 40,587 17,523
14-Aug 347,923 118,978 24,767 4.80 88,846 88,846 214,740 2.42 45,748 14,065
7-Aug 352,908 123,391 34,020 3.63 93,393 90,267 211,513 2.34 45,857 13,982
31-Jul 351,185 113,706 32,817 3.46 95,149 96,154 208,798 2.17 46,176 14,421
24-Jul 401,603 154,251 31,321 4.92 102,578 91,670 253,272 2.76 53,104 14,432
17-Jul 385,595 114,788 35,069 3.27 107,076 111,437 223,945 2.01 52,294 19,505
10-Jul 387,916 113,510 41,290 2.75 109,146 115,881 219,066 1.89 49,379 18,914
3-Jul 375,642 109,652 43,990 2.49 106,759 115,835 207,067 1.79 43,396 17,826
26-Jun 407,640 119,068 55,991 2.13 113,183 133,598 217,182 1.63 41,791 21,284
19-Jun 410,324 126,207 44,602 2.83 112,837 127,209 236,429 1.86 44,071 16,456
12-Jun 412,150 125,076 49,180 2.54 111,179 133,800 231,805 1.73 42,095 19,986
5-Jun 385,046 143,052 35,435 4.04 91,821 106,068 242,464 2.29 44,105 15,326
29-May 425,688 134,404 39,507 3.40 107,867 125,989 244,684 1.94 57,428 33,630
22-May 416,813 141,294 45,479 3.11 103,507 117,506 241,722 2.06 54,506 26,105
15-May 408,936 149,772 35,874 4.17 96,272 108,784 256,077 2.35 54,108 20,713
8-May 411,273 168,350 32,064 5.25 90,032 97,353 269,817 2.77 55,538 19,360
1-May 396,276 163,823 33,378 4.91 85,991 92,693 258,846 2.79 53,769 18,061
24-Apr 403,388 169,703 35,861 4.73 85,916 90,211 261,984 2.90 57,558 19,627
17-Apr 380,800 170,601 35,243 4.84 75,344 79,882 254,480 3.19 54,973 15,733
10-Apr 369,536 150,573 37,617 4.00 76,470 87,446 240,650 2.75 55,047 14,799
3-Apr 347,817 131,858 37,913 3.48 75,698 90,718 220,216 2.43 49,543 13,990
27-Mar 359,434 126,413 31,290 4.04 82,070 91,430 229,954 2.52 59,521 16,120
20-Mar 359,726 125,201 31,777 3.94 85,276 96,485 226,379 2.35 52,764 16,294
13-Mar 394,090 129,078 32,736 3.94 99,750 112,843 243,759 2.16 52,419 17,845
6-Mar 382,550 136,421 34,723 3.93 94,622 97,335 234,646 2.41 54,172 18,559
27-Feb 415,155 182,456 40,364 4.52 98,037 82,029 265,779 3.24 52,633 10,975
20-Feb 396,115 168,838 38,905 4.34 91,205 81,923 250,073 3.05 54,149 15,932
13-Feb 383,169 167,479 42,729 3.92 86,755 75,344 240,808 3.20 53,591 12,877
6-Feb 360,936 151,891 43,345 3.50 82,955 75,896 222,560 2.93 50,194 12,076
30-Jan 348,035 143,964 43,619 3.30 80,465 75,716 211,327 2.79 47,890 12,624
23-Jan 361,114 128,463 43,962 2.92 90,070 90,640 209,217 2.31 51,941 17,865
16-Jan 344,685 109,386 46,436 2.36 94,391 94,910 187,019 1.97 45,998 16,839
9-Jan 347,491 105,157 52,289 2.01 98,403 95,765 177,439 1.85 48,166 19,360
3-Jan 353,494 120,639 42,756 2.82 98,844 82,085 194,532 2.37 51,926 17,362
2006
26-Dec 340,473 110,486 42,394 2.61 92,526 89,611 192,679 2.15 47,850 12,874
19-Dec 337,096 109,682 39,789 2.76 91,050 89,467 191,199 2.14 46,897 15,058
12-Dec 333,101 120,128 38,299 3.14 87,301 76,784 193,066 2.51 48,888 14,435
5-Dec 330,530 122,145 38,506 3.17 83,786 70,965 191,133 2.69 53,634 17,105
28-Nov 349,517 120,078 40,212 2.99 94,351 79,380 197,104 2.48 55,708 17,850
21-Nov 355,430 123,021 38,728 3.18 93,503 87,188 206,164 2.36 51,718 17,035
14-Nov 356,575 126,907 38,073 3.33 90,726 87,908 211,429 2.41 51,034 16,347
7-Nov 335,036 121,406 40,240 3.02 85,217 78,904 193,360 2.45 49,509 16,219
31-Oct 323,481 107,472 42,756 2.51 85,790 84,097 175,993 2.09 46,122 18,942
24-Oct 331,598 104,099 48,049 2.17 92,994 93,641 174,150 1.86 40,864 16,405
17-Oct 329,875 107,993 46,734 2.31 90,464 92,428 175,566 1.90 38,990 17,111
10-Oct 334,329 106,211 43,762 2.43 92,454 95,161 177,763 1.87 40,503 20,350
3-Oct 330,065 107,570 38,136 2.82 86,368 88,721 180,715 2.04 47,406 24,846
26-Sep 322,937 108,117 36,873 2.93 80,462 88,639 184,004 2.08 45,719 21,598
19-Sep 325,852 116,119 38,251 3.04 80,189 86,123 188,048 2.18 43,421 19,364
12-Sep 310,510 121,455 37,233 3.26 68,241 76,201 186,896 2.45 44,613 18,140
5-Sep 319,998 133,991 35,657 3.76 67,421 66,731 197,996 2.97 51,885 18,924
29-Aug 307,583 124,421 36,705 3.39 67,159 70,804 188,049 2.66 45,199 15,670
22-Aug 306,171 128,897 32,949 3.91 66,198 64,509 192,582 2.99 46,567 14,442
15-Aug 313,327 132,019 31,475 4.19 65,293 61,402 196,531 3.20 54,613 20,028
8-Aug 309,097 138,971 32,873 4.23 62,653 60,258 202,183 3.36 47,215 11,388
1-Aug 304,907 132,781 30,020 4.42 62,624 59,866 198,299 3.31 49,636 13,964
25-Jul 315,635 132,268 30,713 4.31 70,067 65,461 204,950 3.13 47,839 9,905
18-Jul 324,276 143,202 35,828 4.00 67,348 63,969 204,060 3.19 49,757 17,040
11-Jul 312,684 142,194 40,265 3.53 61,204 64,408 196,455 3.05 44,878 14,760
3-Jul 292,500 131,186 39,266 3.34 56,358 60,102 182,269 3.03 44,854 14,607
27-Jun 292,789 128,310 42,686 3.01 55,557 61,095 177,336 2.90 47,827 17,210
20-Jun 288,148 131,864 41,643 3.17 52,900 58,813 181,084 3.08 44,571 12,521
13-Jun 288,981 138,766 39,479 3.51 51,884 51,699 186,100 3.60 46,632 11,518
6-Jun 283,161 134,649 38,753 3.47 48,951 51,439 180,808 3.51 48,122 14,649
30-May 314,494 133,475 31,988 4.17 49,314 78,942 218,251 2.76 52,763 14,941
23-May 316,143 144,247 33,149 4.35 54,996 61,059 210,062 3.44 55,841 17,936
16-May 338,720 163,773 37,616 4.35 53,321 62,710 225,860 3.60 58,916 21,923
9-May 351,933 175,709 41,773 4.21 54,158 61,535 232,868 3.78 60,531 23,134
2-May 359,539 177,709 47,421 3.75 58,171 60,931 232,651 3.82 62,728 21,296
25-Apr 354,108 175,346 45,968 3.81 55,672 62,298 229,153 3.68 60,792 23,315
18-Apr 353,757 177,870 47,576 3.74 54,648 58,342 230,866 3.96 62,897 20,667
11-Apr 342,632 175,000 50,668 3.45 45,969 62,155 228,104 3.67 59,508 17,891
4-Apr 342,721 178,040 45,382 3.92 38,347 60,499 231,414 3.83 65,835 27,128
28-Mar 334,042 163,056 42,470 3.84 43,446 66,109 215,821 3.26 61,431 32,305
21-Mar 319,618 149,946 45,682 3.28 42,567 72,080 207,882 2.88 55,025 23,487